.
Brand / Type | New Price (Warranty) (Rp.) | Used Price (Rp.) |
Nokia 6088 | 600000 | |
Nokia 3806 | 1075000 | |
Nokia 2228 | 700000 | |
Nokia 6235 | 400000 | |
Nokia 6275 | 800000 | |
Nokia 6155 | 600000 | |
Nokia 1506 | 400000 | |
Nokia 2255 | 325000 | |
Nokia 6585 | 200000 | |
Nokia 1315 | 250000 | |
Nokia 6225 | 400000 | |
Nokia 6165i | 600000 | |
Nokia 1265 | 250000 | |
Nokia 2608 | 500000 | |
Nokia 1325 | 300000 | |
Nokia 6265 | 900000 | |
Nokia 2505 | 400000 | |
Nokia 1255 | 200000 | |
Nokia 2865i | 400000 | |
Nokia 1508 | 385000 | |
Nokia 2126 | 150000 | |
Nokia 6316 Slide | 2125000 | |
Samsung SCH-R351 Smart Pinger | 720000 | 500000 |
Samsung B189 | 250000 | |
Samsung F309 | 700000 | |
Samsung S259 | 400000 | |
Samsung S299 | 250000 | |
Samsung S269 | 250000 | |
Samsung S219 | 250000 | |
Samsung B179 | 225000 | |
Samsung B259 | 250000 | |
Samsung S179 | 400000 |
Reference : Some market survey and PULSA Magazine edition October 2010
All estimated price below listed from several Mobile Phone Magazines and market survey in Indonesia
Tidak ada komentar:
Posting Komentar